Current Rates
Certificates of Deposit |
Individual Retirement Accounts | |||||||||||||||||||||||||||||||||||||||
|
|
Deposit Accounts
| Term | Daily Balances | Interest Rate | APY * |
| Interest Checking | up to $2,499.99 | 0.25% | 0.25% |
| $2,500.00 to $24,999.99 | 0.50% | 0.50% | |
| $25,000.00 and up | 0.75% | 0.75% | |
| Priority Club Interest Checking | up to $2,499.99 | 0.25% | 0.25% |
| $2,500.00 to $24,999.99 | 0.50% | 0.50% | |
| $25,000.00 and up | 0.75% | 0.75% | |
| Money Market Checking | up to $2,499.99 | 0.75% | 0.75% |
| $2,500.00 to $9,999.99 | 0.99% | 0.99% | |
| $10,000.00 and up | 1.73% | 1.75% | |
| Traditional Savings | All | 0.99% | 1.00% |
The Deposit Accounts interest rates and annual percentage yields may change after account opening.
The Certificates of Deposit and Individual Retirement Accounts are based on a minimum deposit of $1,000.00 with a minimum balance of $1,000.00 required to obtain the Annual Percentage Yield. A penalty may be imposed for early withdrawal.
Rates effective as of Tuesday, May 14, 2009
* Annual Percentage Yield


